
Description
Features
- 8MP ( 3840 × 2160 ) H.265 full real time coding
- Max.resolution: 3840 × 2160; ICR auto switch, true day / night 30 ~ 50m IR night view distance; Motorized zoom lens
- 3D DNR, Digital WDR, HLC, BLC, Smart IR and ROI coding One CVBS output and one on-board CVBS output
- One MIC IN and one built-in MIC; Hardware reset
- Built-in micro SD card slot, up to 128GB
- DC12V/PoE power supply
- Support smart phone, iPad, remote monitoring
- IP67 ingress protection; Support three streams
- P2P function optional
- Smart analytics (optional): object removal detection, abnormal video signal detection, line crossing detection, region intrusion detection, people intrusion detection, people counting detection and crowd density detection
Specifications
Model Specifications | TD-9585E2 | ||
Camera | |||
Image Sensor | 1 / 2.5 "CMOS | ||
Image Size | 3840×2160 | ||
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s | ||
Iris Type | Fixed Iris | ||
Min. Illumination | 0.024 lux @F1.2, AGC ON; 0 lux with IR 0.068 lux @ F2.0, AGC ON; 0 lux with IR |
||
Lens | 3.3 ~ 12 mm @F1.4; Horizontal field of view:97.5° ~ 38.5° | ||
Lens Mount | Φ14 | ||
Wide Dynamic Range | Digital WDR | ||
BLC | Yes | ||
HLC | Yes | ||
Defog | Yes | ||
Digital NR | 3D DNR | ||
Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | ||
Image | |||
Video Compression | H.265 / H.264 / MJPEG | ||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | ||
Resolution | 8MP ( 3840 × 2160 ), 2K ( 2560 × 1440 ), 3MP ( 2304 × 1296 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
||
Main Stream | 60Hz : 8MP/ 2K/3MP/ 1080P/ 720P(1~30fps) 50Hz : 8MP/ 2K/3MP/ 1080P/ 720P(1~25fps) |
||
Sub Stream | 60Hz : 1080P(1~5fps)/ 720P(1~10fps)/D1(1~30fps); 50HZ: 1080P(1~25fps)/720P(1~25fps)/D1(1~25fps) |
||
Third Stream | 60Hz : 720P/D1/CIF/480 × 240 (1~30fps); 50HZ: 720P/D1/CIF/480× 240 (1~25fps) |
||
Bit Rate | 128 Kbps ~ 12 Mbps | ||
Bit Rate Type | VBR / CBR | ||
Smart IR | Yes | ||
Audio Compression | G711A / U | ||
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser | ||
ROI | Each ROI to be configured separately | ||
Interfaces | |||
Network | RJ45 | ||
Video Output | CVBS output (BNC × 1); one on-board CVBS output | ||
Audio | MIC IN × 1; built-in MIC × 1 | ||
Storage | Built-in micro SD card slot; up to 128GB | ||
Hardware Reset | Yes | ||
Functions | |||
Remote Monitoring | Web browsing,CMS remote control | ||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPs, QoS | ||
Interface Protocol | ONVIF, GB-T/28181-2011 | ||
Storage | Network remote storage; micro SD card storage | ||
Smart Alarm | Motion detection; SD card error; SD card full | ||
General function | Watermark, IP address filtering, video mask, heartbeat, password protection | ||
PoE | Yes |
Accessories
|
|
|
|
|
|
|
Downloads