
Description
TD-8443IS (PE/25M/AR10) 4MP 25x Network IR speed dome camera is an entry-level AI detection, tracking PTZ for wide range of intrusion and perimeter protection applications. Upon detecting illegal intrusion, the camera will trace them until objects leave out of restricted regions.
This model could recognize max 50 objects per second, trace and zoom fit in pictures. It could catch up a fast-moving E-bike at 50km/h. The image sub-system is re-designed and fine-tuned for more reliable machine vision analysis and recognition results .It could recognize human faces up to 380m distance in most scenarios, or record human behaviors/actions up to 1900m.
Features
Features
- 1/2.5” progressive scan CMOS
- Up to 2560x1440 resolution
- Mini illumination:
- Color: 0.01 lux @ (F1.65AGC ON)
- B/W: 0.002 lux@(F1.65 AGC ON)
- 0 Lux with IR
- 25x optical zoom, 16x digital zoom
- 120 dB WDR, 3D DNR, Smart IR
- Up to 10 IR0m distance
- Smart H.265/H.264 video compression
- 1.0 Tops Deep-learning Engine
- Smart tracking of human/vehicle
- Smart detection and perimeter protection
- IP66,-30°C~55°C,ADC12+PC/GF
- PoE+ and DC12V
- ONVIF,API and SDK
Application:
Public area safety: Railway station, Airport, Cathedral, City mall, Plaza, School, Conference room, etc.
Dimensions
Specifications
Camera Module | |
Image sensor | 1/2.5” progressive scan CMOS |
Mini. Illumination | Color:0.01Lux @ (F1.65,AGC ON);B/W:0.002Lux @(F1.65,AGC ON);0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Digital Zoom | 16x |
Privacy Mask | 4 Programmable privacy masks |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Defog | Electronic |
EIS | Yes |
Regional Exposure | No |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
Lens | |
Focus length | f=4.8-120mm lens,25x optical |
Zoom Speed | Approx. 3.6s (optical zoom, wide-tele) |
Field of View | Horizontal:55° to 2.4°(wide-tele) Vertical: 33° to 1.4°(wide-tele) |
Diagonal: 61.5° to 2.8°(wide-tele) | |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | F1.65 ~ F3.8 (wide-tele) |
PTZ | |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~80°/s; Preset speed: 80°/s |
Tilt Range | From -5° to 90° |
Tilt Speed | Configurable, from 0.1°~ 80°/s, Preset speed: 80°/s |
Proportional Zoom | Yes |
Preset | 300 |
Cruise | 8 cruises, up to 16 presets for each cruises |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | Preset/Cruise/Track/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | Preset/Cruise/Track/Random Scan/Boundary Scanning /Dome reboot |
IR | |
IR Distance | 100m, max 6Watt |
Smart IR | Yes |
Network | |
Max Resolution | 2560x1440 |
Main stream | 2560x1440, 2048x1536, 1920x1080, 1280x960,1280x720(25/30fps) |
25fps (704 × 576, 640 × 480, 352 × 288) | |
Sub stream | 30fps (704 × 480, 640 × 480, 352 × 240) |
25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) | |
Third Stream | 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
SVC | Yes |
Video compression | Smart H.265/H.264/MJPEG |
Audio compression | G.711 A/U, and other protocols by software(not supported by v5.01) |
Audio Enhancement | No |
HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, | |
Protocols | UDP, IGMP, ICMP,DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based | |
Security Measures | network access control; IP address filtering |
Smart Features | |
Basic event | Motion detection, video exception alarm, exception (network disconnected, IP address conflict, SD full, SD error) , defocus detection |
Face recognize | (Default off)Max 50 human faces per second. (V5.01 doesn’t support Re-ID) |
Face compare | Default off |
People Density | Yes |
Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, abandoned object detection, missing object detection, Scene change detection; Support alarm triggered by human or vehicle, filtering |
flag/animal. | |
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle) |
System Integration | |
Alarm Interface | None |
Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1KΩ±10%; |
1CH audio output (line out), impedance: 600Ω(after M/P) | |
Alarm Linkage | Alarm actions, such as Preset, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.at) |
CVBS | None |
RS 485 | None |
Storage | On-Body memory card slot, support microSD/SDHC/SDXC, up to 256G |
API | ONVIF, support TVT SDK and third-party management platform |
Client | VMS-9000 and the third-party client |
Web Browser | IE8-11, Chrome41.0-44, Firefox30.0-51, Safari8.0-11 |
General | |
Power | DC12V,PoE+ (802.3.at, class 4), (Max 22W, include IR on, Heater on, Fan working) |
Working condition | -30°C ~ 55°C (-22°F ~ 131°F); 90%RH less (non-condensing); Cold start at - 20°C |
Storage condition | -40°C ~ 65°C ; ≤ 95% RH |
Protection | IP66, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminum Alloy;PC+GF10% |
Dimensions | Φ 173mm × 247mm ( 6.8" Φ × 9.7") |
Weight | Approx. 2.1Kg(13.22 lb.) |
Certification | IP66, ROHS, CE, FC |
Accessories
TD-YZJ0305
TD-YZJ0501
TD-YZJ0601
TD-YZJ0807
TD-YZJ0808